Chillers for AI data centers
10 vendors name AI, high-density or liquid-cooled data centers as a target for a chiller line. Stated supply water runs as warm as 35 °C (Carrier), then 33 °C (Uniflair) and 30 °C (Johnson Controls). 8 offer free cooling and 9 use oil-free compressors.
| Heat rejection | Free cooling | Refrigerants | ||||||
|---|---|---|---|---|---|---|---|---|
| Carrier | 1701 | 3,8001 | Air- and water-cooled | 353 | Yes | 1802 | R-513A; R-1234ze(E); R-515B; R-32 | 2026-11-11 |
| Uniflair (Schneider Electric) | 1,2001 | 2,5001 | Air-cooled | 331 | Yes | 1801 | — | 2026-11-11 |
| Johnson Controls (YORK) | 8804 | 3,5004 | Air-cooled | 303 | — | 1801 | R-1234ze | 2026-11-11 |
| Mitsubishi Electric (Climaveneta) | 1,2001 | 1,7501 | Air-cooled | 263 | Yes | — | R-1234ze; R-515B | 2026-11-11 |
| Haier | 4401 | 8,7931 | Water-cooled | — | — | — | R-134a | 2026-11-11 |
| LG Electronics | 1,6881 | 2,1101 | Air-cooled | — | Yes | — | R-513A | 2026-11-11 |
| Midea Building Technologies | 5631 | 2,2511 | Air-cooled | — | Yes | — | R-1234ze(E); R-513A | 2026-11-11 |
| Mitsubishi Heavy Industries Thermal Systems | — | — | — | — | Yes | — | — | 2026-11-11 |
| Trane | 4001 | 21,0002 | Air- and water-cooled | — | Yes | — | R-1234ze; R-513A; R-134a; R-1233zd; R-515B | 2026-11-11 |
| Vertiv | 3001 | 6,0004 | Air- and water-cooled | — | Yes | — | R-1234ze; R-513A; R-515B; R-134a | 2026-11-11 |
The lines behind each row
All 32 vendorsHow to read the columns
Methodology- Smallest unit kW
- Lowest published cooling capacity across the chiller lines named in the 'Lines' field, converted from refrigeration tons at 3.517 kW per ton where the vendor publishes tons. Rating conditions differ by vendor and line, so compare ranges, not decimals. Blank when no line states a lower bound.
- Largest unit kW
- Highest published cooling capacity of a single chiller across the lines named in 'Lines', converted from tons at 3.517 kW per ton where needed. Project totals, multi-unit plants and announced-only products are excluded. Blank when not published.
- Heat rejection
- How the named lines reject heat: air-cooled (condenser fans), water-cooled (cooling tower or dry cooler loop) or both. Absorption chillers run on a heat source instead of an electric compressor.
- Max supply water °C
- Highest chilled-water supply (leaving) temperature the vendor states for a named line. A rating point is not an operating limit and is not used here. Blank when not stated.
- Free cooling
- The vendor offers integrated or optional free cooling (outside air or a water-side economiser) on at least one named line. It does not mean the compressors stay off all year.
- Full-load recovery s
- Seconds from a power interruption to full cooling output, as the vendor states it for a named line.
- Refrigerants
- Refrigerants the vendor lists for the named lines. A refrigerant may be offered only on some sizes or markets; the record's sources say which.